![]() |
Apps on PhysicsWalter Fendt |
English version![]() |
www.walter-fendt.de/html5/phen | (HTML5, 57 apps, 2025-03-31) | Download (2025-03-31) |
![]() Deutsch |
![]() Česky |
![]() Dansk |
![]() Ελληνικά |
![]() Español |
![]() Eesti |
![]() Français |
![]() Magyar |
![]() Italiano |
![]() Nederlands |
![]() Polski |
![]() Português |
![]() Română |
![]() Русский |
![]() Slovenčina |
![]() Shqip |
![]() Srpski |
![]() Thai |
![]() Türkmençe |
| Motion with Constant Acceleration | 11/02/2000 - 03/06/2017 |
| Equilibrium of Three Forces | 03/11/2000 - 11/07/2014 |
| Resultant of Forces (Addition of Vectors) | 11/02/1998 - 08/06/2014 |
| Resolution of a Force into Components | 05/30/2003 - 09/15/2014 |
| Pulley System | 03/24/1998 - 12/23/2014 |
| Lever Principle | 11/01/1997 - 04/06/2016 |
| Inclined Plane | 02/24/1999 - 10/04/2015 |
| Newton's Second Law Experiment | 12/23/1997 - 12/17/2018 |
| Projectile Motion | 09/13/2000 - 06/17/2015 |
| Elastic and Inelastic Collision | 11/07/1998 - 12/23/2014 |
| Newton's Cradle | 11/04/1997 - 08/06/2014 |
| Uniform Circular Motion | 03/25/2007 - 12/26/2014 |
| Carousel (Centripetal Force) | 03/10/1999 - 10/05/2016 |
| Model of a Looping Coaster (Centripetal Force) | 03/08/2020 - 08/22/2021 |
| Gravity, Two-Body Problem | 12/29/2020 - 08/22/2021 |
| Kepler's First Law | 03/25/2000 - 01/31/2016 |
| Kepler's Second Law | 04/04/2000 - 02/10/2016 |
| Hydrostatic Pressure in Liquids | 02/03/1999 - 02/02/2019 |
| Buoyant Force in Liquids | 04/19/1998 - 11/11/2015 |
| Simple Pendulum | 05/21/1998 - 09/20/2014 |
| Spring Pendulum | 05/24/1998 - 10/11/2014 |
| Coupled Pendula | 07/05/1998 - 11/07/2014 |
| Forced Oscillations (Resonance) | 09/09/1998 - 10/06/2015 |
| Beats | 10/21/2001 - 08/22/2021 |
| Standing Wave (Explanation by Superposition with the Reflected Wave) | 07/09/2003 - 08/23/2021 |
| Standing Longitudinal Waves | 06/08/1998 - 10/11/2014 |
| Interference of two Circular or Spherical Waves | 05/22/1999 - 06/17/2015 |
| Doppler Effect | 02/25/1998 - 06/17/2015 |
| Magnetic Field of a Bar Magnet | 04/20/2001 - 03/06/2016 |
| Magnetic Field of a Straight Current-Carrying Wire | 09/18/2000 - 12/26/2014 |
| Lorentz Force | 06/01/1998 - 08/06/2014 |
| Direct Current Electrical Motor | 11/29/1997 - 09/30/2014 |
| Generator | 05/08/1998 - 12/22/2015 |
| Ohm's Law | 11/23/1997 - 06/25/2016 |
| Combinations of Resistors | 09/11/2002 - 02/18/2020 |
| Potentiometer | 02/16/2006 - 09/17/2016 |
| Wheatstone's Bridge | 02/11/2006 - 09/15/2016 |
| Simple AC Circuits | 06/13/1998 - 09/22/2014 |
| Combinations of Resistors, Inductors and Capacitors | 03/19/2004 - 03/21/2020 |
| Electromagnetic Oscillating Circuit | 10/23/1999 - 09/05/2015 |
| Electromagnetic Wave | 09/20/1999 - 08/06/2014 |
| Refraction of Light | 12/20/1997 - 10/23/2014 |
| Reflection and Refraction of Light Waves (Explanation by Huygens' Principle) | 03/05/1998 - 10/23/2014 |
| Image Formation by Converging Lenses | 12/23/2008 - 10/22/2016 |
| Refracting Astronomical Telescope | 03/08/2000 - 01/12/2016 |
| Interference of Light at a Double Slit | 10/07/2003 - 11/28/2015 |
| Diffraction of Light by a Single Slit | 10/11/2003 - 11/30/2015 |
| Special Processes of an Ideal Gas | 12/25/1999 - 10/09/2019 |
| Motion of Particles in an Ideal Gas | 10/09/2023 |
| Carnot Cycle | 08/31/2023 - 09/01/2023 |
| Time Dilation | 11/15/1997 - 09/06/2015 |
| Photoelectric Effect | 02/20/2000 - 02/02/2019 |
| Bohr's Theory of the Hydrogen Atom | 05/30/1999 - 03/31/2016 |
| Rutherford Scattering | 2020/05/20 - 2020/06/17 |
| Radioactive Decay Chains | 07/20/1998 - 12/26/2017 |
| Law of Radioactive Decay | 07/16/1998 - 12/26/2014 |
| Bragg Reflection | 03/13/2021 |
![]() |
![]() |
![]() |
![]() |
| Mathematics | Astronomy | Homepage |